Project Portfolio
Jakvani Constructions
Project Portfolio
Category: | Shops & Offices |
Cost of Project: | 320 Millions |
Status: | Delivered |
Location: | Bahria Town Karachi |
Started: | 2019 |
Ended: | 2022 |
Category: | 125 Yards Homes |
Cost of Project: | 150 Millions |
Status: | Delivered |
Location: | Bahria Town Karachi |
Started: | 2019 |
Ended: | 2022 |
Category: | Shops & Offices |
Cost of Project: | 140 Millions |
Status: | Delivered |
Location: | Bahria Town Karachi |
Started: | 2021 |
Ended: | 2023 |
Category: | Shops & Apartments |
Cost of Project: | 250 Millions |
Status: | Delivered |
Location: | DHA City Karachi |
Started: | 2021 |
Ended: | 2023 |
Category: | Shops & Offices |
Cost of Project: | 170 Millions |
Status: | Delivered |
Location: | DHA City Karachi |
Started: | 2022 |
Ended: | 2025 |
Category: | 125 Yards Townhouses |
Cost of Project: | 250 Millions |
Status: | Delivered |
Location: | DHA City Karachi |
Started: | 2022 |
Ended: | 2024 |
Category: | Shops & Offices |
Cost of Project: | 170 Millions |
Status: | Delivered |
Location: | DHA City Karachi |
Started: | 2022 |
Ended: | 2024 |
Left Side Elevation
Plot no. 26, Sector 14-B-C4,D.H.A City Karachi.
Jakvani Gateway Prime
Building on our strong track record, we are proud to announce the launch of Jakvani Gateway Prime. This strategically planned project represents the next evolution of Jakvani Construction, reflecting our continued commitment to:
- Innovation in design and architecture.
- Quality Construction adhering to international standards.
- Long-term Value Creation for our stakeholders.